GRP Boxes
![]() |
Features and Benefits:
|
| Internal Width | Internal Height | Internal Depth | Hole Configurations | Part Number without Backplate | Part Number with Backplate |
| 220mm | 320mm | 120mm | Undrilled | 1510 | 1500 |
| 1 x 20mm hole in top & 1 x 20mm hole in bottom | 1511 | 1501 | |||
| 1 x 20mm hole in bottom | 1512 | 1502 | |||
| 2 x 20mm holes in bottom | 1513 | 1503 | |||
| 170mm | 220mm | 90mm | Undrilled | 1410 | 1400 |
| 1 20mm hole in top & 1 x 20mm hole in bottom | 1411 | 1401 | |||
| 1 x 20mm hole in bottom | 1412 | 1402 | |||
| 2 x 20mm holes in bottom | 1413 | 1403 | |||
| Backplate | 6501 | ||||
| Tri Head Key | 6062 | ||||
![]() |
Combined Service Box and Bracket
These are a combined GRP IP65 Service box coupled directly to one of our universal pole and wall brackets. This will allow a factory pre-assembled bracket and box assembly to be easily installed without unnecessary delay.
|
| Internal Width | Internal Height | Internal Depth | Hole Configurations | Arm Diameter | Arm Length | Uplift | Part Number (no backplate) |
| 170mm | 220mm | 90mm | 1 x 20mm hole in the top and 1 x 20mm hole in the bottom | 34mm | 500mm | 5 degrees | 1036 |
| 750mm | 1037 | ||||||
| 1000mm | 1038 | ||||||
| 42mm | 500mm | 1039 | |||||
| 750mm | 1040 | ||||||
| 1000mm | 1041 | ||||||
| Tri Head Key | 6062 | ||||||
| Connection Kit C/W Earth Tag | 1070 | ||||||
Recently Viewed Products
- Nil Aspect 3 Amber Panels - 8060 (Category: Bigaboll)
- Shouldered Square Drive Key - 6016 (Category: Individual Keys)
- Anti Vandal Key Medium 8mm A/F - 6036 (Category: Individual Keys)
- Recessed Box Product Codes (Category: Recessed Box)

